1-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-Jan-22 9:00 Sunny 3.3288 3.3349 0.0061 13067.8 13068.8 1.0 1.22 1.22 1.22 73.1 83 220101/011
5-Jan-22 10:00 Sunny 3.3032 3.3103 0.0071 13068.8 13069.8 1.0 1.22 1.21 1.22 72.9 97 220101/012
5-Jan-22 11:00 Sunny 3.3568 3.3676 0.0108 13069.8 13070.8 1.0 1.21 1.21 1.21 72.8 148 220101/013
11-Jan-22 9:00 Sunny 3.2868 3.2930 0.0062 13094.8 13095.8 1.0 1.23 1.23 1.23 74.0 84 220101/020
11-Jan-22 10:00 Sunny 3.3443 3.3474 0.0031 13095.8 13096.8 1.0 1.23 1.23 1.23 73.9 42 220101/021
11-Jan-22 11:00 Sunny 3.2599 3.2631 0.0032 13096.8 13097.8 1.0 1.23 1.23 1.23 73.8 43 220101/022
17-Jan-22 9:00 Sunny 3.2810 3.2892 0.0082 13121.8 13122.8 1.0 1.23 1.22 1.22 73.5 112 220101/027
17-Jan-22 10:00 Sunny 3.3623 3.3697 0.0074 13122.8 13123.8 1.0 1.22 1.22 1.22 73.5 101 220101/028
17-Jan-22 11:00 Sunny 3.2586 3.2650 0.0064 13123.8 13124.8 1.0 1.22 1.22 1.22 73.4 87 220101/029
21-Jan-22 9:00 Sunny 3.3647 3.3741 0.0094 13148.8 13149.8 1.0 1.22 1.22 1.22 73.4 128 220101/066
21-Jan-22 10:00 Sunny 3.3948 3.4048 0.0100 13149.8 13150.8 1.0 1.22 1.22 1.22 73.3 136 220101/069
21-Jan-22 11:00 Sunny 3.3760 3.3832 0.0072 13150.8 13151.8 1.0 1.22 1.22 1.22 73.3 98 220101/070
27-Jan-22 9:00 Cloudy 3.3262 3.3348 0.0086 13175.8 13176.8 1.0 1.22 1.22 1.22 73.1 118 220101/084
27-Jan-22 10:00 Cloudy 3.3083 3.3140 0.0057 13176.8 13177.8 1.0 1.22 1.22 1.22 73.1 78 220101/085
27-Jan-22 11:00 Cloudy 3.3195 3.3266 0.0071 13177.8 13178.8 1.0 1.22 1.21 1.22 73.0 97 220101/082
31-Jan-22 13:00 Cloudy 3.3783 3.3802 0.0019 13178.8 13179.8 1.0 1.23 1.23 1.23 73.8 26 211201/023
31-Jan-22 14:00 Cloudy 3.3375 3.3394 0.0019 13179.8 13180.8 1.0 1.23 1.23 1.23 73.7 25 211201/025
31-Jan-22 15:00 Cloudy 3.3007 3.3017 0.0010 13180.8 13181.8 1.0 1.23 1.23 1.23 73.7 14 211201/026
Min 14
Max 148
Average 84